No. | Name of the peak | Altitude (meters) | Location |
1 | Shilla | 7,025 | |
2 | Leo Pargial | 6,791 | |
3 | Shipki | 6,068 | |
4 | 6,597 | ||
5 | Mulkila | 6,520 | |
6 | 6,500 | ||
7 | Jorkanden | 6,473 | |
8 | Dibibokri Pyramid | 6,400 | |
9 | Gyephang | 6,400 | |
10 | Phawarang | 6,350 | |
11 | Shigrila | 6,230 | |
12 | Indrasan | 6,220 | |
13 | Shikhar Beh | 6,200 | |
14 | Mukar Beh | 6,070 | |
15 | Gepang Goh | 6,050 | |
16 | Deo Tibba | 6,001 | |
17 | Solang | 5,975 | |
18 | Pir Panjal | 5,972 | |
19 | Maiwa Kandinoo | 5,944 | |
20 | Hanuman Tibba | 5,860 | |
21 | Bara Kanda | 5,860 | |
22 | Pishu | 5,672 | |
23 | Kailash | 5,660 | |
24 | Saltu-Da-Par | 5,650 | |
25 | Gushu | 5,607 | |
26 | Raldang | 5,499 | |
27 | Shitindhar | 5,290 | |
28 | Srikhanda | 5,182 | |
29 | Thamsar | 5,080 | |
30 | Lachalunga | 5,060 | |
31 | Murangla | 5,060 | |
32 | Shringla | 4,999 | |
33 | Inder Kila | 4,940 | |
34 | Pin Parbati | 4,800 | |
35 | Ghoralantinu | 4,760 | |
36 | Patalsu | 4,470 | |
7 | Gauri Devi Ka Tibba | 4,030 | |
38 | Hargaran | 3,850 | |
39 | Narshing Tibba | 3,730 | |
40 | Choordhar | 3,647 | |
41 | Shacha | 3,540 | |
42 | Cholang | 3,270 |
Peaks of Himachal Pradesh | |||||
No. | Peak | Height | Longitude | Latitude | Route |
1 | Alirathni-tibba | 5470m | 77° 26' | 32° 05' | Kulu (RH)- Malana- BC,C-I, C-II and Summit attempt. |
2 | Behali Jot | 6245m | 76° 35' | 32° 50' | Udaipur (RH)-Margaon-BC (Tal Got)-C-I, C-II and Summit attempt. |
3 | CB-10 (Tara Pahar) | 6227m | 77° 29' | 32° 27' | Manali- Chhatru-Chhota Dara-Bata (RH)- BC-C-I, C-II & summit attempt. |
4 | CB-11 | 5955m | 77° 31 | 32° 23' | -do- |
5 | CB-12 | 6258m | 77° 33' | 32° 20' | -do- |
6 | CB-13 | 6264m | 77° 33' | 32° 21' | -do- |
7 | CB-13a | 6240m | 77° 33' | 32° 22' | -do- |
8 | CB-14 | 6078m | 77° 34' | 32° 22' | -do- |
9 | CB-16 | 5825m | 77° 32' | 32° 19' | -do- |
10 | CB-20 | 5695m | 77° 31' | 32° 24' | -do- |
11 | CB-22 | 5720m | 77° 33' | 32° 24' | Manali-Chhatru-Dhhota Dara-Batal (RH)- Linder-BC-C-I,C-II and summit attempt. |
12 | CB-26 | 5840m | 77° 29' | 32° 20' | Batal (RH)- BC-C-I,C-II and summit attempt. |
13 | CB-31 | 6096m | 77° 28' | 32° 26' | Manali-Chhatru-Chhota- Dara-Batal (RH)-Linder-BC,C-I,C-II, Summit attempt. |
14 | CB-32 | 5639m | 77° 27' | 32° 26' | -do- |
15 | CB-33 (Minar) | 6185m | 77° 29' | 32° 28' | Matal(RH)-Dekka- BC-C-I |
16 | CB-34 | 5635m | 77° 31' | 32° 28' | -do- |
17 | CB-35 | 5568m | 77° 30' | 32° 29' | Manali-Batal (RH)- BC |
18 | CB-9 | 6108m | 77° 27' | 32° 34' | Manali-Batal (RH)-BC- C-I,C-II, C-III and summit attempt. |
19 | Central Peak | 6084 m | 77° 47’ | 32° 11’ | |
20 | Deo Tibba | 6001m | 77° 23' | 32° 11' | Manali (RH)- Jagatsukh (RH)- Chhika-Seri-Tainta (BC)-C-I, C-II (Duhangan Col), C-III and Summit attempt. |
21 | Devachan | 6200m | 77° 33' | 32° 14' | Kulu-Manikaran (RH)- Tos Saram-Base Camp -C-I-C-II |
22 | Fluted | 6122m | |||
24 | Gangstang | 6162m | 77° 48’ | 32° 42’ | |
23 | Hanuman Tibba - I | 5932m | 77° 02' | 32° 21' | Manali-Solang-Dhundi (RH)- Beas Kund (BC)- ABC- C-I, C-II,C-III and Summit attempt. |
24 | Hanuman Tibba - II | 5516m | 77° 02' | 32° 21' | Manali-Solang-Dhundi (RH)- Beas Kund (BC)- ABC- C-I, C-II,C-III and Summit attempt. |
25 | Indra San | 6223m | 77° 24' | 32° 12' | Manali (RH)- Jagatsukh-Chhika-Seri-Tainta (BC) |
26 | Kangla Tarbo-I | 6315m | |||
27 | Kangla-II | 6120m | |||
28 | Kao Rong | 6221m | 77° 24' | 32° 13' | Rohtang pass-Darcha (RH)-BC-C-I, C-II and summit attempt. |
29 | Kharcha Parabat | 6270m | 77° 37' | 32° 19 | Manali-Batal (RH)-BC-ABC-C-I_Summit Camp and attempt to Summit. |
30 | KR-2 | 6145m | 77° 20' | 32° 39' | Rohtang Pass-Darcha (RH)- BC - C-I - C-II and summit attempt. |
31 | KR-4 | 6340m | 77° 22' | 32° 39' | Rohtang pass-Darcha (RH)- BC-C-I, C-II and summit attempt. |
32 | KR-5 | 6258m | 77° 24' | 32° 38' | -do- |
33 | KR-7 | 6207m | 77° 24' | 32° 37' | -do- |
34 | KR-7 | 6055m | 77° 25' | 32° 35' | -do- |
35 | M-1 | 6045m | 77° 20' | 32° 36' | Rohtang pass-Darcha (RH)- Yoch (Vill last)- BC-C-I, C-II, C-III and summit attempt. |
36 | M-10 | 5852m | 77° 19' | 32° 34' | -do- |
37 | M-2 | 5932m | 77° 23' | 32° 36' | -do- |
38 | M-3 | 5795m | 77° 26' | 32° 32' | -do- |
39 | M-4 (Mulkila) | 6517m | 77° 24' | 32° 32' | -do- |
40 | M-5 | 6370m | 77° 24' | 32° 33 | -do- |
41 | M-6 (Taragiri) | 6182m | 77° 23’ | 32° 32’ | -do- |
42 | M-7 | 6279m | 77° 22' | 32° 32' | Rohtang pass -Darha (RH)- Yocha (last Vill)- BC- C-I, C-II, C-III and summit attempt. |
43 | M-8 | 6055m | 77° 21' | 32° 32' | -do- |
44 | M-9 | 5680m | 77° 20' | 32° 32' | -do- |
45 | Makerbeh | 6069m | 77° 04' | 32° 25' | Mandi-Palchan-Dhundi (RH)- Beas Kund (BC)-C-I, C-II,C-III and Summit attempt. |
46 | Manali | 5640m | 77° 03' | 32° 24' | Dhundi (RH)- Beas Kund (BC)-C-I, C-II and Summit attempt. |
47 | Menthosa | 6443m | 76° 42' | 32° 55' | Manali-Rohtang pass- Tandi-Udhaipur (RH)- Miyar Nallah-Urgos (Vill (last Vill,C-I, C-II and Summit attempt. |
48 | Ningmari | 6173m | |||
49 | Papsura | 6440m | 77° 33' | 32° 12' | Manali (RH)- Manikkaran (RH)- Tos-Saram-BC-ABC-C-I |
50 | Phabrang | 6172m | 76° 48' | 32° 46' | -do- |
51 | Shikarbeh | 6200m | 77° 03' | 32° 26' | -do- |
52 | Snow Cone | 6225m | |||
53 | Tent peak | 5505m | 77° 21' | 32° 28' | Keylong-Rohtang pass-Jamalang Nallah (RH)Chobia Nallah-BC, C-I, C-II, C-III and summit attempt. |
54 | Tige Tooth | 5990m | 77° 36' | 32° 10' | Manali- Batal Base Camp- C-I |
55 | Unnamed peak | 5550m | 77° 16' | 32° 32' | Domphu Gompa (RH)- Khoksar Nala-Tempala Pass (BC)- C-I Summit attempt. |
56 | Unnamed peak | 5769m | 77° 09' | 32° 33' | Sissu (RH)- Sissu Nallah-Malaraj Jot Pass-BC-C-I |
57 | Unnamed Peak | 5510m | 77° 17' | 32° 28' | Manli-Darcha- Jispa-BC |
58 | Unnamed Peak | 5852m | 77° 14' | 32° 28' | -do- |
59 | Unnamed Peak | 5765m | 77° 89' | 32° 33' | -do- |
60 | Unnamed Peak | 5860m | 77° 38' | 32° 15' | C-II and Summit attempt. |
61 | Unnamed Peak | 5790m | 77° 38' | 32° 14' | Manali- Grampho-Chhatru (RH)- Dhhota Dara-BC |
62 | Unnamed Peak | 6360m | 77° 47' | 32° 08' | Batal-Karcha- Barasigri Glacier-CI-CII and Summit attempt. |
63 | Unnamed Peak | 6090m | 77° 42' | 32° 14' | Grampho-Chhota Dara-Batal (RH)- Karcha Nala BC-C-I-C-II and Summit attempt. |
64 | Unnamed peak | 5472m | 76° 47' | 32° 44' | Manali-Tandi-Udaipur-Miyar Mallah-Karpat BC-C-I-C-II-Summit. |
65 | Unnamed peak | 5598m | 76° 48' | 32° 46' | -do- |
67 | Unnamed peak | 5666m | 76° 50' | 32° 46' | Urgas-Chaliry forest-Gangupa Nalah-BC-CI-C-II then Summit. |
68 | Unnamed Peak | 6118m | |||
69 | Unnamed Peak | 5835m | |||
70 | Unnamed peak | 6484m | |||
71 | White Sail (Dharamsura) | 6420m | 77° 34' | 32° 12' | Kulu (RH) Manikaran (RH)- Tos (Vill)- Shamshi-Sari-BC-ABC-C-I |
No comments:
Post a Comment